Apparel Size Guide
This guide applies only to MMNB apparel sold by Giz & Halo. Sizing varies by designer, so please do not use this chart for products from other brands.
How to measure your dog
- Neck: Measure around the base of the neck where the collar naturally sits.
- Chest/Girth: Measure around the widest part of the chest, just behind the front legs.
- Back Length: Measure from the base of the neck to the base of the tail.
Allow 1–2 cm for comfort and seam allowance. Use body measurements as your primary guide; weight and breed references are approximate. If your dog falls between sizes, choose the larger size.
MMNB apparel measurements
| Size | Neck | Chest/Girth | Back Length | Weight | Breed reference |
|---|---|---|---|---|---|
| S | 10 in / 25 cm | 13–16 in / 33–41 cm | 10–11 in / 25–28 cm | 4–11 lb / 2–5 kg | Chihuahua, Miniature Pinscher, Yorkshire Terrier |
| M | 12 in / 30 cm | 16–19 in / 41–48 cm | 12–13 in / 30–33 cm | 11–15 lb / 5–7 kg | Jack Russell Terrier, Maltese, Cavalier |
| L | 14.5 in / 37 cm | 20–22 in / 51–56 cm | 14–15 in / 36–38 cm | 15–24 lb / 7–11 kg | Smaller French Bulldog, Pug, Boston Terrier, Shiba Inu |
| XL | 17 in / 43 cm | 22–25 in / 56–64 cm | 16–18 in / 41–46 cm | 24–40 lb / 11–18 kg | French Bulldog, Beagle, Schnauzer |
| 2XL | 18 in / 46 cm | 25–28 in / 64–71 cm | 19–20 in / 48–51 cm | 40–60 lb / 18–27 kg | English Staffy, Bull Terrier, English Bulldog, Singapore Special |
| 3XL | 20.5 in / 52 cm | 28–31 in / 71–79 cm | 21–23 in / 53–58 cm | 60–79 lb / 27–36 kg | Pit Bull, Boxer, American Staffy, Labrador, American Bulldog, Golden Retriever |
Need help choosing a size? Contact Giz & Halo with your dog’s neck, chest, and back measurements before ordering.